AI Money Modeler
The model projects unit economics, suggests fee bands, and keeps human approvals for any financial performance claims.
Payback estimate
24 months
Cash break-even month 10
Avg monthly revenue
$179,250
Unit size
1800 sqft
Rent per sqft
$48
COGS target
28.0%
Labor target
25.0%
CAPEX
$425,000
Opening cash
$60,000
Staffing plan
GM, 2 shift leads, 6 line cooks, 2 cashiers
Benchmarked against US fast-casual comps with similar AUV.
Recommended $45,000
Supports field ops budget while staying within typical 5-6.5% band.
Recommended 6.0%
Covers paid acquisition for opening markets in year one.
Recommended 2.0%
POS, loyalty, and AI knowledge base hosting package.
Recommended $350
| Month | Revenue | Rent | COGS | Labor | Marketing | EBITDA | Cash flow |
|---|---|---|---|---|---|---|---|
| M1 | $160,000 | $7,200 | $44,800 | $40,000 | $3,500 | $62,000 | -$20,000 |
| M2 | $163,500 | $7,200 | $45,780 | $40,875 | $3,500 | $63,645 | -$15,000 |
| M3 | $167,000 | $7,200 | $46,760 | $41,750 | $3,500 | $65,290 | -$10,000 |
| M4 | $170,500 | $7,200 | $47,740 | $42,625 | $3,500 | $66,935 | $14,400 |
| M5 | $174,000 | $7,200 | $48,720 | $43,500 | $3,500 | $68,580 | $15,200 |
| M6 | $177,500 | $7,200 | $49,700 | $44,375 | $3,500 | $70,225 | $16,000 |
| M7 | $181,000 | $7,200 | $50,680 | $45,250 | $3,500 | $71,870 | $16,800 |
| M8 | $184,500 | $7,200 | $51,660 | $46,125 | $3,500 | $73,515 | $17,600 |
| M9 | $188,000 | $7,200 | $52,640 | $47,000 | $3,500 | $75,160 | $18,400 |
| M10 | $191,500 | $7,200 | $53,620 | $47,875 | $3,500 | $76,805 | $19,200 |
| M11 | $195,000 | $7,200 | $54,600 | $48,750 | $3,500 | $78,450 | $20,000 |
| M12 | $198,500 | $7,200 | $55,580 | $49,625 | $3,500 | $80,095 | $20,800 |
Labor cost increases by 2pp due to market wages.
Extends payback to 28 months unless offset by price increase.
Delivery mix hits 70% of sales.
COGS +1.5pp, consider renegotiating aggregator fees.
Item 19 earnings claims stay blocked until your advisor approves the template.
Lead replies mention ranges, never promises ROI. Flagged copy shows up in redline compare.